2008 Finalists
Images from 2007 final competition entrants
| There are currently 21 Finalists | |||||
| Name | School or Organization | City | State | ||
| ALGAE (Advanced Lunar Greenhouse Air Exchange) |
Tekna Theos Incorporated | Orange Park | FL | ||
| APEX | North Carolina School of Science and Mathematics | Durham | NC | ||
| Beamers | North Miami Beach Senior High School | North Miami Beach | FL | ||
| BioH | North Carolina School of Science and Mathematics | Durham | NC | ||
| DCs Army | The Haverford School | Haverford | PA | ||
| Energy Electrified | Mission San Jose High School | Fremont | CA | ||
| Energy Solutions Group | McAlpine Science Club | Evergreen | CO | ||
| Final Frontier Apparel | Milken Community High School | Los Angeles | CA | ||
| GADGET | Glenbrook North High School | Northbrook | IL | ||
| Global Challenge | Tallangatta Secondary College | Tallangatta | VT | ||
| Harwell Asturias Labs | Cinco Ranch High School | Katy | TX | ||
| Latino College Preparatory Academy Extreme Science | Latino College Preparatory Academy | San Jose | CA | ||
| MAST | Milken Community High School | Los Angeles | CA | ||
| NCACP Engineering | New Castle Area Career Programs | New Castle | IN | ||
| NCSSM Unicorns | North Carolina School of Science and Mathematics | Durham | NC | ||
| Seattle Instruments | Aviation High School | Des Moines | WA | ||
| Team168 | North Miami Beach Senior High | North Miami Beach | FL | ||
| The Los Altos Academy of Engineering | Los Altos High School | Hacienda Heights | CA | ||
| The Renewables | BEAM at North Miami Beach Senior High School | North Miami Beach | FL | ||
| TJ ALPHA | Thomas Jefferson High School for Science and Technology | Alexandria | VA | ||
| We Miss Pluto | New Horizons Governor's School | Hampton | VA | ||
